Reagent & Consumable
The List of Reagent & Consumables
GENE PREP STAR
Reagent kit
Product Number | Device | Target | Contents |
---|---|---|---|
PR-200 | PI-480α | Plasmid DNA | 820 sampels |
PR-500 | PI-1200A | Plasmid DNA | 820 sampels |
NR-201 | PI-480α, PI-1200A | Animal tissue DNA | 670 sampels |
NR-501 | PI-480α, PI-1200A | Plant tissue DNA | 680 sampels |
NR-502 | PI-480α, PI-1200A | Plant tissue DNA | 680 sampels |
NR-120 | NA-480α, NA-480PLUS | Blood DNA | 300 sampels (In case of 5 ml protocol) |
NR-130 | NA-480α, NA-480PLUS | Saliva DNA | 300 sampels |
Consumables
Product Number | Device | Description | Contents |
---|---|---|---|
PT-8000 | PI-480α | Dedicated 8-hole tube | 64 pieces |
NT-8000 | PI-480α | Dedicated 8-hole tube | 64 pieces for DNA collection |
PT-5000 | PI-480α | Dedicated 6-hole tube | 64 pieces |
NT-6000 | PI-480α | Dedicated 6-hole tube | 64 pieces for DNA collection |
PT-1000 | PI-480α | Dedicated 5-hole tube | 64 pieces |
NT-1000 | PI-480α | Dedicated 5-hole tube | 64 pieces for DNA collection |
NT-2100S | NA-480α, NA-480PLUS | Dedicated 5-hole tube | 64 pieces for Blood and Saliva sample |
T-1000B | PI-1200A | Bulk Tips | 1000 tips / box |
T-1002R | PI-1200A | Tips in rack | 96 tips x 10 |
T-1100 | NA-480PLUS | Tips in rack | 96 tips x 10 |
The List of Reagent Kit
QuickGene
Reagent kit
Product Number | Device | Target | Contents |
---|---|---|---|
DB-S | Mini480 | Blood DNA | 96 samples |
DT-S | Mini480 | Animal tissue DNA | 96 samples |
PL-S2 | Mini480 | Plasmid DNA | 96 samples |
RB-S | Mini480 | Blood cell RNA | 96 samples |
RC-S | Mini480 | Cultured cell RNA | 96 samples |
RC-S2 | Mini480 | Cultured cell RNA | 96 samples |
RT-S2 | Mini480 | Tissue RNA | 96 samples |
DB-L | Mini8L, Auto240L | Blood DNA | 48 samples |
DT-L | Mini8L, Auto240L | Animal tissue DNA | 48 samples |
CF-L | Mini8L, Auto240L | Cell free DNA | 48 samples |
AS-DB | Auto12S/24S | Blood DNA | 48 samples |
AS-DT | Auto12S/24S | Animal tissue DNA | 48 samples |
AS-RB | Auto12S/24S | Blood cell RNA | 48 samples |
AS-RC | Auto12S/24S | Cultured cell RNA | 48 samples |
AS-RT | Auto12S/24S | Tissue RNA | 48 samples |
AS-PL | Auto12S/24S | Plasmid DNA | 48 samples |
AS-DF | Auto12S/24S | FFPE DNA | 48 samples |
AS-RV | Auto12S/24S | Viral RNA | 48 samples |
SP-DB | Manual | Blood DNA | 96 samples |
SP-DT | Manual | Tissue DNA | 96 samples |
Consumable
Product Number | Device | Description | Contents |
---|---|---|---|
240L-CK | Auto240L | 240L Consumable Kit | 48 samples |