Products
Machine Vision
BBMaster-1100V series
BBMaster-1100V
Available for special PCBs
Visual inspection for special PCBs such as various types of packaged PCBs, module PCBs, ceramic boards, and metallic boards
Features
State-of-the-art optical system
Single scan operation for high-resolution images and multiple scans for large size PCBs.
Compatible with automatic devices
Operates as a useful automatic machine when combined with a loader and unloader.
Wide variety of judgment functions
Clearly display the general view and each inspection spot and store defect results, images, sums, and histories to reduce human error in the inspection process.
BBMaster-1100VL (Large-size manual device)
Manual inspection device for PCBs (up to 510mm x 610mm)
Provides the same inspection accuracy as BBMaster-1100V.
Specifications
Specifications | BBMaster-1100V | BBMaster-1100VL |
Applicable PCBs | Various kinds of packaged PCBs, module PCBs, ceramic boards, metallic boards, etc. | Various kinds of packaged PCBs, module PCBs, ceramic boards, metallic boards, etc. |
---|---|---|
Applicable size | - 250mm x 350mm t = 0.4mm - 4.0mm | - 510mm x 610mm t = 0.4mm - 4.0mm |
Optical resolution * | 3.5μm - 20μm | 3.5μm - 20μm |
Inspection items | Scratches, adhesion failures, dents, foreign material, short circuits, missing parts, abnormal patterns, dry film residue, molding failure, disconnection, copper residue, etc. | Scratches, adhesion failures, dents, foreign material, short circuits, missing parts, abnormal patterns, dry film residue, molding failure, disconnection, copper residue, etc. |
Handling | Fixed with a right-angled guide, magnets, jigs, or air suction. | Fixed with a right-angled guide, magnets, jigs, or air suction. |
Camera | Color / monochrome integrated high speed switching line sensor camera (16,000pixels) | Color / monochrome integrated high speed switching line sensor camera (16,000pixels) |
Lighting equipment | High speed switching LED light (RGB + white) | High speed switching LED light (RGB + white) |
Dimensions / weight | 1,481W (Without table 1,000) x 1,350D x 1,745H (mm) (without protrusion) Approx. 300kg |
1,481W (Without table 1,000) x 1,650D x 1,921H (mm) (without protrusion) Approx. 400kg |
Power supply | AC 100V ± 10%, 50 / 60Hz, 20A | AC 100V ± 10%, 50 / 60Hz, 30A |
* Please contact us for customization of optical resolution.