Products
Machine Vision
BBMaster-8800 series
BBMaster-8800
An ideal machine for continuous inspection of large volume lots
Features
Compact design
Simple design and easy operation
High speed inspection
Enables efficient inspection of approximately 5seconds for each PCB.
Reducing false alarms with full-color processing
A color line sensor camera, image processing engine, and specialized lighting developed by KURABO are mounted on the system. Any defect can be detected on PCBs having complex surface treatments.
BBMaster-8800L
automatic double-sided inspection machines for large PCBs (up to 350mm x 480mm)
Features
Visual inspection for large PCBs
It is possible to perform double-sided automatic inspection corresponding to diversifying PCB shapes and sizes while maintaining the features of 8800.
High resolution even in large PCBs!
In addition to detecting defects using image processing technologies that is not available from other companies, we have also realized high-resolution inspection of 10μm for large PCBs, which generally have a problem with resolution.
Specifications
Specifications | BBMaster-8800 | BBMaster-8800L |
Applicable PCB size * | 50mm x 50mm - 250mm x 350mm t = 0.4mm - 2.4mm | 100mm x 100mm - 350mm x 480mm t = 0.4mm - 3.0mm |
---|---|---|
Optical resolution * | 10, 16μm / pixel (factory default) | 22μm |
Inspection items | Scratches, adhesion failures, dents, foreign material, short circuits, missing parts, abnormal patterns, dry film residue, molding failure, disconnection, copper residue, etc. | Scratches, adhesion failures, dents, foreign material, short circuits, missing parts, abnormal patterns, dry film residue, molding failure, disconnection, copper residue, etc. |
Camera | Color / monochrome integrated high speed switching line sensor camera (16,000pixels) | Color / monochrome integrated high speed switching line sensor camera (16,000pixels) |
Lighting equipment | High speed switching LED light (RGB + white) | High speed switching LED light (RGB + white) |
Dimensions | 2,500W x 1,050D x 1,950H (mm) (without protrusion) | 3,130W x 1,220D x 1,950H (mm) (without protrusion) |
Weight | Approx. 1,800kg | 2,000kg |
Power supply | Single-phase AC 220V 50 / 60Hz 30A | Single-phase AC 220V 50 / 60Hz 40A |
Pneumatic source | 0.5MPa, 150NL / min, connection port: air coupler (hose inner diameter 12) | 0.5MPa, 150NL / min, connection port: air coupler (hose inner diameter 12) |
* Please contact us for customization of optical resolution / applicable PCB size.