Financial DataInvestor Relations
- TOP
- Investor Relations
- Financial Data
Consolidated Balance Sheet
2019.3 | 2018.3 | 2017.3 | 2016.3 | 2015.3 | |
---|---|---|---|---|---|
Sales (million yen) | 157,080 | 161,752 | 161,804 | 173,229 | 169,527 |
Operating income (million yen) | 5,640 | 6,875 | 6,160 | 4,349 | 2,742 |
Ordinary profit (million yen) | 6,190 | 7,357 | 6,579 | 4,521 | 3,762 |
Net income attributable to owners of parent (million yen) | 4,649 | 4,869 | 3,588 | 2,608 | 1,146 |
Net income per share (yen) | 214.78 | 216.08 | 15.84 | 11.33 | 4.97 |
Total assets (million yen) | 176,352 | 183,355 | 181,529 | 181,549 | 195,754 |
Net assets (million yen) | 95,970 | 100,440 | 96,244 | 88,759 | 95,909 |
Net assets per share (yen) | 4,303.85 | 4,378.90 | 410.21 | 374.85 | 398.18 |
ROE (return on equity) (%) | 4.9 | 5.1 | 4 | 3 | 1.3 |
ROA (return on assets) (%) | 3.4 | 4 | 3.6 | 2.4 | 2 |
Sales operating profit ratio (%) | 3.6 | 4.3 | 3.8 | 2.5 | 1.6 |
Capital adequacy ratio (%) | 52.5 | 52.8 | 51.2 | 46.8 | 46.9 |
- Note 1: We have applied standards such as the "Partial Amendments to Accounting Standards for Tax Effect Accounting" (ASBJ Statement No. 28, February 16, 2018) since the beginning of the fiscal year ended March 2019. Therefore, total assets and the capital adequacy ratio for the fiscal year ended March 2018 are the figures following the retroactive application of said accounting standard.
- Note 2: The Company carried out a reverse stock split of 1 share for every 10 shares of common stock effective as of October 1, 2018. "Net income per share" and "Net assets per share" have been calculated assuming that the reverse stock split was carried out at the beginning of the fiscal year ended March 2018.
Segment Information
Sales by Segment
2019.3 | 2018.3 | 2017.3 | 2016.3 | 2015.3 | |
---|---|---|---|---|---|
Textiles | 82,896 | 87,212 | 88,807 | 89,776 | 90,321 |
Chemical Products | 2,685 | 3,034 | 3,426 | 1,893 | 953 |
Advanced Technology | 3,686 | 4,207 | 4,482 | 2,970 | 2,442 |
Food and Services | 2,642 | 3,044 | 3,107 | 549 | 1,553 |
Real Estate | 122.09 | 135.11 | 13.71 | 2.39 | 6.74 |
Total | 124,183 | 132,232 | 132,120 | 128,406 | 140,296 |
(million yen)
Operating Income by Segment
2019.3 | 2018.3 | 2017.3 | 2016.3 | 2015.3 | |
---|---|---|---|---|---|
Textiles | △956 | 695 | 971 | 744 | 410 |
Chemical Products | 1,951 | 2,360 | 2,146 | 697 | 166 |
Advanced Technology | 2,248 | 1,191 | 473 | 731 | 344 |
Food and Services | 959 | 1,167 | 1,054 | 887 | 722 |
Real Estate | 3,044 | 2,984 | 3,061 | 3,108 | 3,079 |
Elimination or company-wide | △1,607 | △1,523 | △1,546 | △1,820 | △1,981 |
Total | 5,640 | 6,875 | 6,160 | 4,349 | 2,742 |
(million yen)